(Listed in alphabetical order)
Manual All Terrain Wheelchair (fully adjustable) - regular use in rugged conditions or uneven surfaces without postural support need
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| CE Mobility 102 | Rough rider Offroad | 4 wheel | 4 sizes - 14”, 16” 18”, 19” | Foldable | Cushions sold separately | All-terrain | 175 | |
|
MK2 ATW All Terrain Wheelchair |
3 wheel | 10” to 20” | Rigid frame | All-terrain | 385 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Colours Wheelchair (Part of Nissin group) 103 | All Terrain | 4 wheel | 11” to 20” | Rigid, steel and aluminium Frame | Cushions are sold separately | Off-road active chair. Outdoor surfaces. |
ISO7176, ISO9001, CE(MDR), and Passing 2 times drum testing with 130kg weight |
Price change depending on the volume and warranty |
| Cross Terrain | 4 wheel | 11 to 18”, 20”, 24" | Folding steel frame | Off-road and urban active chair. | 160 – 180 | |||
| DDO 104 | D-Rover | 4 wheel | 4 sizes | Aluminium frame | Yes | Regular use in rugged conditions or uneven surfaces by adult without postural support need | CE ISO 7176 | |
| INTCO | INTCO ALL Terrain | 4 wheel | 5 sizes: 12” – 20” hip width | Rigid, tubular steel | Yes | Regular use in rugged conditions or uneven surfaces by adult and children without postural support need | ISO 13485, ISO 7176, CE |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Motivation | Motivation Children's Active | 3 wheel | 1 size: (30 cm) hip width | Rigid, tubular steel | Yes | Regular use in rugged conditions or uneven surfaces by children without complex postural support needs | ISO 14001, ISO 13845, ISO 7176 | |
| Motivation Rough Terrain | 3 wheel | 4 sizes: 14.2” – 18.9” hip width | Rigid, tubular steel | Yes | Regular use in rugged conditions or uneven surfaces by adult without postural support need | ISO 13485, ISO 14001, CE, ISO 7176 | ||
|
Pioneer Folding 3-wheeler |
3 wheel | 4 sizes: 360, 400, 440, 480 mm | Folding | Yes | Folding three-wheel design that delivers stable and easy propulsion over both even and uneven ground without compromising indoor maneuverability | ISO 13485, ISO 14001, CE, ISO 7176 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Participant Assistive Products105 | Wildbeest | 4 wheel | 6 sizes – 9.84” to 19.69” | Aluminium foldable seat | Can be sold separately | Optimal for rough terrain | ISO 9001, ISO 13485, CE MDR, JIS, TGA, ISO 7176, 2X on double drum durability test - 400,000 cycles, ISWP Caster Test - Pass | Discounted Social Impact price for LMIC and NGOs |
| Cub | 4 wheel + All Terrain Accessory 5th wheel | 7 ½” to 14 ⅜” | Aluminium frame foldable | 45° tilt with squeeze handle release. Folds for transport in small vehicles. Expands as the child grows. Serves children with postural support and mobility needs. Capable on rough terrain | ISO 9001, ISO 13485, CE MDR, JIS, TGA, KEBS, ISO 7176 | Discounted Social Impact price for LMIC and NGOs | ||
| Permobil106 | TiLite ZR | 4 wheel | 10” – 20” | Titanium m ono-tube rigid frame | Ideal for full assistance across various environments | ISO 13845 | ||
| TiLite TRA | 4 wheel | 12” – 20” | Titanium dual-tube rigid frame | Can be customized for use as Urban / All Terrain wheelchair | ISO 13845 | |||
| TiLite ZRA | 4 wheel | 10” – 20” | Titanium mono-tube rigid frame | Designed for versatile outdoor use | ISO 13845 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Permobil (cont.) | TiLite Aero T | 4 wheel | 12” – 20” | Aluminium dual-tube rigid frame | All-terrain wheelchair | ISO 13845 | ||
| TiLite Aero Z | 4 wheel | 10” – 20” | Aluminium mono-tube rigid frame | Suits diverse terrains | ISO 13845 | |||
| TiLite Aero X | 4 wheel | 12” – 22” | Aluminium folding frame | Customizable and suitable for different terrain conditions | ISO 13845 | |||
| TiLite 2GX | 4 wheel | 12” – 22” | Titanium folding frame | Customizable and suitable for different terrain conditions | ISO 13845 | |||
| TiLite Twist | 4 wheel | 8” – 15” | Aluminium mono-tube rigid frame | Pediatric wheelchair for both urban settings and accommodating diverse terrains | ISO 13845 | |||
| TiLite Pilot | 4 wheel | 8” – 15” | Carbon/ aluminium rigid frame | Pediatric wheelchair for both urban and all- terrain environments and more challenging outdoor spaces | ISO 13845 | |||
| TiLite TR | 4 wheel | 12” – 20” | Titanium dual-tube rigid frame | Ideal for users seeking full assistance in urban environments or navigating diverse terrains | ISO 13845 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Rough Rider America 107 | Roughrider | 4 wheel | 5 sizes: 12.5” – 18.5” hip width | Folding X-brace frame | Yes | Regular use indoor or outdoor in rugged conditions or uneven surfaces by teenagers, adults, adults over 65 without postural support needs | FDA, ISO 9000, CE, ISO 7176 | 895 plus shipping and handling |
| Roughrider Aurora | 4 wheel | 4 sizes: 14.0” – 18.5” hip width | Folding X-brace frame, aluminium frame | Yes | Regular use indoor or outdoor in rugged conditions or uneven surfaces by teenagers, adults, adults over 65 without postural support needs | ISO 13485, CE, ISO 7176 | 1695 plus shipping and handling |
Urban-Semi Urban Wheelchair
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| CE Mobility | Rainbow | 4 wheel | 18” | Steel folding | Ideal for indoor use | CE | 190 | |
| Rollability MK2 Econo | 4 wheel | 10” – 20” | Rigid lightweight steel frame | Mag wheels not spoke | 385 | |||
| Rollability MK2 | 4 wheel | 10” – 20” | Rigid lightweight steel frame | Spoke wheels | 770 | |||
| Rollability MK4 | 4 wheel | 10” – 20” | Rigid lightweight aluminium | Mag wheels not spoke | 1000 | |||
| Cruiser | 4 wheel | 10” – 20” | Mild steel folding frame | Available to be sold separately | Easy to fold and transport | 205 | ||
| MK2 Kiddies Rollability | 4 wheel | 10” – 14” | Rigid lightweight steel frame | Built for active children and is pretty customizable | 385 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Colours Wheelchair (A part of Nissin Group) 108 | Standard | 4 wheel | 11” – 23” | Folding, steel frame | Cushion is sold separately | Regular use, and transportation. Additional postural support device is available. | ISO7176, ISO9001, CE(MDR), Passing 2 times drum testing with 130kg weight | Price change depending on the volume and warranty |
| Active | 4 wheel | 11” – 23” | Rigid, available in steel & aluminium frame | Cushion is sold separately | Urban active chair, and transportation. Additional postural support device is available | ISO7176, ISO9001, CE(MDR), Passing 2 times drum testing with 130kg weight | Price change depending on the volume and warranty | |
| Razorblade 109 | 4 wheel | 14" – 18" | Rigid aluminium frame | Urban Active wheelchair, Compact Frame Design | 3100 | |||
| Shockblade | 4 wheel | 14" – 18" | Rigid aluminium frame | Urban Active wheelchair, Independent Rear Suspension Unit | 5200 | |||
| Zephyr | 4 wheel | 14" – 20" | Rigid aluminium frame | Urban Active wheelchair, Ultra Lightweight with 3/4 “Tubing | 4900 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Colours Wheelchair (A part of Nissin Group) (cont.) | Saber110 | 4 wheel | 14" – 19" | Rigid aluminium frame | Urban Active wheelchair, Adjustable | 2700 | ||
| Paediatric Active | 4 wheel | 10” – 16” | Rigid steel frame | Sold Separately | Urban pediatric active chair, and transportation. Additional postural support devices are available | ISO7176, ISO9001, CE(MDR), Passing 2 times drum testing with 75kg weight | 160 – 180 | |
| DDO | DX Basic | 4 wheel | 5 sizes 14" – 20" | Steel frame | Present | The D-Xbasic is an active four-wheel folding frame wheelchair designed for the urban environment in low resourced settings | ISO 7176 CE | |
| DX Junior | 4 wheel | 2 sizes 12" – 14" | Steel frame | Present | The D-Xjunior is an active four-wheel folding frame wheelchair designed for children in low resourced settings | ISO 7176 CE |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| DDO (cont.) | D Pronto | 4 wheel | 3 sizes 16.0" , 18.0", 20.0" | Rigid frame | Present | The D-Pronto is a light adult active style four-wheel rigid frame wheelchair designed with freedom of movement and maneuverability in mind. D-Pronto offers a smooth ride for urban environment | ISO 7176 CE | |
| D Ultra Light Adult Rigid | 4 wheel | 5 sizes - 15" – 18" | Rigid | Present | The D-Lite is an ultralight adult active style four- wheel rigid frame wheelchair designed with freedom of movement and maneuverability in mind. D-Lite offers a smooth ride for urban environment | ISO 7176 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| DDO (cont.) | D Ultra Light Adult Folding | 4 wheel | 5 sizes - 15" – 18" | Folding | Present | The D-XLite is an ultralight adult active wheelchair with minimalist style folding frame normally expected from a rigid wheelchair. Its compact folding dimensions make it easy to fold and transport | ISO 7176, CE | |
| INTCO | INTCO Active | 4 wheel | 5 sizes: 12” – 20” hip width | Steel tube, rigid | Present | Active children and adults without postural support needs who regularly use a wheelchair in urban or semi-urban environments | ISO 13485, ISO 7176, CE |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Invacare 111 | Tracer EX2 | 4 wheel | 3 sizes 16.0", 18.0”, 20.0" | Carbon steel frame | Yes | Ideal for urban mobility | 680 | |
| Invacare 9000 SL | 4 wheel | 3 sizes 16", 18", 20" | Carbon steel frame | The urban-focused Wheelchair | 1187 | |||
| Invacare 9000 XT | 4 wheel | 14" – 20", 22" | Information not available | Ideal for diverse urban mobility. | 1355 | |||
| Invacare Tracer SX5 Recliner | 4 wheel | 14" – 22" | Carbon steel frame | Versatile lightweight option for urban mobility | 1410 | |||
| Invacare Tracer 4 Heavy Duty | 4 wheel | 18" – 24” | Carbon steel frame | Ideal for heavier individuals seeking a durable mobility solution for everyday urban use | 1568 |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| MOTIVATION | Active Folding | 4 wheel | 4 sizes: 14.2” – 18.9” hip width | Steel folding X-Brace frame | Present | Wide castors are shock absorbing for a smoother ride over bumpy terrain Intended for use indoors or outdoors This wheelchair can be folded to facilitate storage and transportation | ISO 13485, ISO 7176, CE | |
| Active Rigid | 4 wheel | 3 sizes: 16” – 20” hip width | Rigid frame made from aluminium | Present | Active adults without postural support needs who regularly use a wheelchair in an urban location | ISO 7176, ISO9001 | ||
| Participant Assistive Products | Springbok | 4 wheel | 6 sizes- 9.84” – 19.69” | Aluminium, foldable seat | Available to be sold separately | Active daily use, transport in small vehicles | ISO 9001, ISO 13485, CE MDR, Tested ISO 7176 complete, JIS, 2X on double drum durability test - 400,000 cycles, ISWP Caster Test - Pass | Discounted Social Impact price for LMIC and NGOs |
| Manufacturer | Product | Wheels | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Permobil 112 | TiLite Cr1 | 4 wheel | 13” – 18” | Carbon rigid frame | For smooth maneuvering in urban settings, city environments. | ISO 13845 | ||
| ShonaquipSE | SullyActive | 4 wheel | 8” – 12” | Foldable | Foam pressure care cushion and waterproof cover, with or without abduction block |
Robust posture support seating system for active children who self-propel, enables users to safely access various terrains. Includes all accessories such as variety of back systems, variety of headrests and tray tables as well as center of gravity and tilt adjustments easy to add or adjust to allow for more or less posture support. Easy to adjust as the child grows, and designed to accommodate multiple users over a period of years as children grow |
ISO13485, ISO 7176- 19:2008+A1:2015., CE | 974 |
For Postural Support
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| CE Mobility 113 | CE Pacer Full Recliner | 4 wheel | 10” – 20” | Foldable | Sold separately | Ideal as a temporary or permanent solution for those who require a fully reclining backrest and head support in a wheelchair that folds | 705 | |
| Chillax Positioning | 4 wheel | 17” / 19” | Rigid | Sold separately | A rigid postural support wheelchair that offers 20° of tilt as well as backrest recline. The elevating footrests can be adjusted from 90 to 180°. A contoured padded seat and backrest; padded side guard, adjustable headrest and elevating footrests with padded calf pad form a truly comfortable and secure posture chair | 1389 | ||
| CE Semi -Recliner | 4 wheel | 10” – 20” | Foldable | Sold separately | Ideal as a temporary or permanent solution for those who require a reclining backrest and head support | 375 |
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| DDO 114 | Whiz Kid | Information not available | Information not available | Information not available | Information not available | Combines two great products to create the perfect mobility solution for disabled children (and adults) with postural support needs. Attaches the D-Seat, designed by DDO to Whirlwind’s acclaimed RoughRider® all-terrain wheelchair, making it easy for children to push themselves, or be pushed, over ground that would be difficult or impossible to traverse in standard wheelchair | ||
| D-Combi | 4 wheel | 8" – 14" | Steel foldable frame | Information not available | A fully adjustable versatile seating system designed for children in low-resourced settings. The seating system includes great features that are offered by the combination of the wheeled base with built-in tilt-in-space feature and the full range of modular proven Postural Support Devices (PSD) | ISO7176, ISO16840 (PSD), CE |
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| DDO (cont.) | D-Seat | 12” – 18” | Information not available | Postural support device that addresses the demand for an Intermediate level product that meets the needs of those who require a combination between existing basic wheelchairs and postural support devices | ||||
| Momentum Wheels for Humanity | Liberty 2 | 4 wheel | 3 sizes - 11” – 14” | Rigid steel frame | Children with postural support and mobility needs | ISO 13485, ISO 7176 | ||
| MOTIVATION | Moti Go | 3 wheel | 6.7” – 11.4” / 5.9” – 12.6” | Rigid | Intended for children who require postural support to sit up straight, for good postural health and improved physiological function | ISO 9000, ISO 13845, CE | ||
| Moti Start | 4 wheel | 5.5” – 9.4” | Folding frame plywood | Solid seat with adjustable ischial- shelf cushion | Small children who need postural support during daily activities | ISO 9000, ISO 13845, CE |
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| Participant Assistive Products 115 | Cub | 4 wheel + All Terrain Accessory 5th wheel | 7.5” – 14 8” | Folding, aluminium seat frame folds | 45° tilt with squeeze handle release. Folds for transport in small vehicles. Expands as the child grows. Serves children with postural support and mobility needs. Capable on rough terrain | CE MDR, TGA, JIS, KEBS, ISO 13485 ISO 7176 JIS ISO 9001, ISO 13485 | Discounted Social Impact price for LMIC and NGOs | |
| ShonaquipSE | SullyActive | 4 wheel | 8” – 12” | Foldable; can be used with Shonaquip powerbase | Foam pressure care cushion and waterproof cover, with or without abduction block |
Robust posture support seating system for active children who self-propel, enables users to safely access various terrains. Includes all accessories such as variety of back systems, variety of headrests and tray tables as well as center of gravity and tilt adjustments easy to add or adjust to allow for more or less posture support. Easy to adjust as the child grows, and designed to accommodate multiple users over a period of years as children grow. |
ISO13485, ISO 7176- 19:2008+ A1:2015, CE | 974 |
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| ShonaquipSE (cont.) | SamActive | 4 wheel | 12” – 20” | Foldable; seating system can be used with Shonaquip self- propelling or powerbase | Foam pressure care cushion and waterproof cover, with or without abduction block |
Rugged posture support seating system for older children and adults who self- propel, enables users to safely access rough terrain. Includes all accessories such as variety of back systems, variety of headrests and tray tables as well as center of gravity and tilt adjustments easy to add or adjust to allow for more or less posture support. Easy to adjust as the user grows, robust enough to be used for multiple users over time when it gets outgrown. |
ISO13485, | 974 |
| Madiba2Go and Madiba2Go Active | 4 wheel | 7” – 12” | Foldable once buck removed; can be used with Shonaquip powerbase | Foam thick pressure care cushion and waterproof cover, with or without abduction block |
Rigid modular posture support seat for users with intermediate or advanced support needs with detachable base frame – choice of either attendant propelled or active frame. Includes head support, tray and all PSD’s Posture support components are easily adjustable as the user grows. |
ISO13485, CE 7176- 19:2008+ A1:2015 | 917 attendant propelled) / 997 (active base) |
| Manufacturer | Product | Wheel type | Sizes | Frame | Pressure relief cushion | Use | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|---|---|
| ShonaquipSE (cont.) | Madiba Buggy | 4 wheel | 7.5” – 17” | Rigid, buck removable; can be used with Shonaquip powerbase | Foam thick pressure care cushion and waterproof cover, with or without abduction block |
Posture support seating system for attendant- propelled users, on either a rigid or foldable frame. Posture support components are adjustable by adapting interior high density foam components as users’ needs or size changes. Includes head supports, lap tray and PSD’s Removable washable covers |
ISO13485, | 820 |
| Tess back system | Information not available | 8” – 20” | Rigid modular back system | Information not available | Rigid modular back system that can fit onto most standard back posts; can be used to easily add posture support to a basic folding frame or active device | ISO13485, ISO 16840-3 : 2014, CE | 295 |