(Listed in alphabetical order)
| Manufacturer | Product line | Lens power | Lens material | Coating | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|
| Carl Zeiss AG 13 | Information not available |
+0.75D to +4D (0.25D interval) |
Plastic | HC | ISO 9001 | 113.014 /pair (Retail price including frames) |
| Conant Optical 15 | Semi-finished UV++ single vision blue cut lenses | Information not available | Resin | UC/HC/HMC/SHMC16 | CE | 0.4 – 1.6 /pair |
| DOT Glasses | Information not available | Information not available | Information not available | Information not available | Information not available | 1.0/pair, 17 photochromic 3.0/ pair |
| Essilor | Elements 1.56 Single Vision Lenses | Information not available | Information not available | Information not available | Information not available | 17.0/pair (Retail price) 18 |
| Hongchen Optical 19 | Single Vision CR39 Lenses | Information not available | Resin mainly | UC/HC/HMC | CE, ISO 9001, ISO 13485, ISO 22196 | 0.6-0.8 /pair |
| Manufacturer | Product line | Lens power | Lens material | Coating | Quality | Indicative price (in United States dollars) |
|---|---|---|---|---|---|---|
| Hoya | Hilux 1.50 Hi- Vision Aqua | -4D to +8D20 | Plastic | Coating with high level scratch, dust, and water resistance21 | Information not available | 30.0/pair22 |
| See World Optical 23 | Information not available | Information not available | Plastic | HC | CE, ISO 9001, FDA | Information not available |
| Vivo Optics 24 | Generic Lenses | Information not available | Resin mainly | Basic coatings and super-hydrophobic A6 coating available | ISO 9001 | Information not available |
| Wanxin Optical 25 | CLEAR Finished lends | +0.25D to +10D | Plastic | Information not available | CE, FDA | Information not available |
| Yoli Optical 26 | Single Vision | -6D to +10D | Resin | UC/ HC/HMC/SHMC | CE, ISO9001, TUV | 0.7 – 0.9/pair |
| Zhenjiang Select Optical 27 | Single Vision |
0.25D to 8D (0.25 interval) |
Resin | UC/HC/HMC/SHMC | CE, ISO 9001 | 0.6 – 1.2/pair |